Distances between the Apartamentos Playa Sol I to various points of interest
|
| | | |
Airport (7 km) | 13 to 15€ | 3,60€ (L10) | 18 minutes | 1 hour 15 minutes |
Ibiza Center (4 km) | 8 to 9€ | 2€ (L14) | 7 minutes | 27 minutes |
Ibiza Port (5,6 km) | 12 to 14€ | 2€-1,75€ (L14/L12B) | 18 minutes | 1 hour 5 minutes |
San Antonio (17,2 km) | 23 to 27€ | 2,55€ (L8) | 58 minutes | 3 hour 35 minutes |
Pacha (3,6 km) | 8 to 9€ | 2€-1,75€ (L14/L12B) | 11 minutes | 43 minutes |
Ushuaïa (2,3 km) | 6 to 7€ | 2€ (L14) | 7 minutes | 26 minutes |
Cala d'Hort (21 km) | 27 to 32€ | n/a | 1 hour 20 minutes | 4 hour 15 minutes |
Las Salinas (9,7 km) | 14 to 17€ | 3€ (L11) | 25 minutes | 1 hour 40 minutes |
|
*The prices are approximate.